Forklift

Three Wheel Electric Forklift
Features
1) Adopt first-class electrical-control system, motor and meters, which produced by the European well-known brand manufactures to ensure the stability of the forklift's performance, and all the components have passed the detection test;
2) DIN standard battery which made in Germany;
3) Advanced turning and deceleration system, no need to use foot brake when turning
4) Lower the battery and the forklift's gravity center to improve the working stability;
5) Used AC motor to avoid changing the brush of the motor;
6) LIN Instrument Bus Line integrated more functions;
7) Better Electrical Differential Performance (Double Drive);
8) Better efficiency of handling and faster traveling speed (Load:15km/h, unload: 16.2km/h);
9) High efficiency pump features the forklift higher lifting speed and lower noise.
| Model | LG15BE | LG18BE |
| Loading Capacity(kg) | 1500 | 1800 |
| Load center(mm) | 500 | 500 |
| Max lift height(mm) | 3000 | 3000 |
| Free lift height(mm) | 145 | 145 |
| Fork size(mm) | 920X100X35 | 920X100X35 |
| Mast tilt angle(°) | 6/6 | 6/6 |
| Min turning radius(mm) | 1540 | 1540 |
| Front overhang(mm) | 430 | 430 |
| Gradeability(Full load/No load)(%) | 15/20 | 15/20 |
| Self weight(kg) | 3400 | 3500 |
| Tread(front wheel/Rear wheel) (mm) | 902/175 | 902/175 |
| Min ground clearance(mast) (mm) | 90 | 90 |
| Wheel base(mm) | 1360 | 1360 |
| Battery(V/Ah) | 48/550 | 48/550 |
| Working stress(Mpa) | 16 | 16 |
| Overall length(mm) | 2915 | 2915 |
| Overall width(mm) | 1060 | 1060 |
| Madt lowered height(mm) | 2090 | 2090 |
| Overhead guard height (mm) | 2080 | 2080 |
| Travel speed(Kw/h) | 15/16.2 | 15/16.2 |
| Lifting speed(Full load/No load)(mm/s) | 320/390 | 320/390 |
| Travel motor power(kw) | 6.5*2 | 6.5*2 |
| Lifting motor power(kw) | 15 | 15 |
| Battery(V/Ah) | 48/550 | 48/550 |
| Work pressure(Mpa) | 16 | 16 |


