Forklift

Four Wheel Electric Forklift
Features
1) Adopt first-class electrical-control system, motor and meters, which produced by the European well-known brand manufactures to ensure the stability of the forklift's performance, and all the components have passed the detection test;
2) DIN standard battery which made in Germany;
3) Advanced turning and deceleration system, no need to use foot brake when turning
4) Lower the battery and the forklift's gravity center to improve the working stability;
5) Used AC motor to avoid changing the brush of the motor;
6) LIN Instrument Bus Line integrated more functions;
7) Better Electrical Differential Performance (Double Drive).
| Model | LG15B | LG20B | LG25B | LG30B |
| Loading Capacity(kg) | 1500 | 2000 | 2500 | 3000 |
| Load center(mm) | 200 | 500 | 500 | 500 |
| Max lift height(mm) | 3000 | 3000 | 3000 | 3000 |
| Free lift height(mm) | 145 | 145 | 140 | 165 |
| Fork size(mm) | 920X100X35 | 920X100X35 | 1070X122X40 | 1070X125X45 |
| Mast tilt angle(°) | 6/6 | 6/6 | 6/12 | 6/12 |
| Min turning radius(mm) | 1600 | 1660 | 2100 | 2370 |
| Front overhang(mm) | 430 | 430 | 480 | 480 |
| Gradeability(Full load/No load)(%) | 10/15 | 10/15 | 12/15 | 12/15 |
| Self weight(kg) | 3400 | 3600 | 3970 | 5080 |
| Tread(front wheel/Rear wheel) (mm) | 902/895 | 902/935 | 960/950 | 1000/980 |
| Min ground clearance(mast) (mm) | 90 | 90 | 125 | 125 |
| Wheel base(mm) | 1360 | 1360 | 1500 | 1700 |
| Battery(V/Ah) | 48/550 | 48/600 | 48/630 | 80/500 |
| Working Pressure(Mpa) | 16 | 16 | 12.5 | 16 |
| Overall length(mm) | 2950 | 3075 | 3470 | 3610 |
| Overall width(mm) | 1060 | 1060 | 1175 | 1225 |
| Madt lowered height(mm) | 2090 | 2090 | 2015 | 2077 |
| Overhead guard height (mm) | 2060 | 2060 | 2210 | 2175 |
| Travel speed(Kw/h) | 15/16.2 | 15/16.2 | 10/12 | 14/15 |
| Lifting speed(Full load/No load)(mm/s) | 320/390 | 320/390 | 280/440 | 320/450 |
| Travel motor power(kw) | 6.5*2 | 6.5*2 | 6.3 | 9 |
| Lifting motor power(kw) | 15 | 15 | 8.6 | 15 |


