Forklift

Gasoline/LPG Forklift
Features
1) Comfortable
Ergonomical design; engine with suspended shock absorber; low input torque steering gear which makes the turning easier. Steering wheel of our LPG forklift can be adjusted according to working environment and operator's requirement, which reduces tiredness caused by long time operation. Spacious cabin makes operator comfortable and easy for getting on and off. Suspended high strengthen engine hood with heat insulation and sound insulation material inside.
2) Stable
Reasonably low barycenter which is computer simulated makes the vehicle more stable. Frames of LPG forklift are made of high-strengthen steel plate and finely welded so as to ensure the reliability of operation.
3) Safe
Lift system of LPG forklift adopts wide-view mast for good visibility, which also makes operation much safer and quicker. Hose systems are equipped with safety device to prevent mast from being out of control in case of hose rupture.
4) Radiator System
Large capacity copper radiator of LPG forklift ensures better cooling effect.
5) Electrical System
Newly-designed harness, water-proof connectors and multi-fuses greatly improve the safety and stability of electrical system.
6) Liquified Petroleum Gas System
Internationally sourced LPG unit is reliable in quality and stable in performance. Quality LPG cylinder is with flow limiting valve and safety valve for self protection in case that flow or pressure is over the limit.
| Model | LG20GL | LG25GL | LG30GL | |||
| Performance | ||||||
| Rated Capacity | kg | 2000 | 2500 | 3000 | ||
| Load Center | mm | 500 | 500 | 500 | ||
| Sta. Free Lift | mm | 140 | 140 | 165 | ||
| Sta. Lift Height | mm | 3000 | 3000 | 3000 | ||
| Lifting Speed | Unload | mm/s | 530 | 530 | 430 | |
| Loaded | mm/s | 500 | 500 | 410 | ||
| Lowering Speed | Loaded | mm/s | <600 | <600 | <600 | |
| Tilting Angle | Front/Rear | degree | 6/12 | 6/12 | 6/12 | |
| Travel Speed (FWD) | Loaded | km/h | 20 | 20 | 20 | |
| Unloaded | km/h | 22 | 22 | 20 | ||
| Turning Radius | mm | 2265 | 2310 | 2450 | ||
| Dimension | ||||||
| Length | mm | 3410 | 3520 | 3775 | ||
| Width | mm | 1150 | 1150 | 1225 | ||
| Mast Height .Lowered | mm | 2012 | 2012 | 2077 | ||
| Mast Height.Extended | mm | 3935 | 3935 | 4067 | ||
| Height Overhead Guard | mm | 2079 | 2079 | 2100 | ||
| Weight | ||||||
| Service Weight | kg | 3270 | 3580 | 4320 | ||
| Tire | ||||||
| Tire Size | Front | 7. 00-12-12 PR | 7. 00-12-12 PR | 28X 9-15-12 PR | ||
| Rear | 6. 00-9-10 PR | 6. 00-9-10 PR | 6. 5-10-10 PR | |||
| Engine | ||||||
| Model | K25 | K25 | K25 | |||
| Manufacture | Nissan | Nissan | Nissan | |||
| Rated output | KW | 37 | 37 | 37 | ||
| Max. Torque | nm/min | 176/1600 | 176/1600 | 176/1600 | ||
| Fuel Tank Capacity | l | 55 | 55 | 55 | ||


