Tractor

40HP 2WD Tractor
Features
1) "The Famous Brand of China" awarded by the China Administration for Industry and Commerce.
2) The facility comprises of an advanced research and development department, processing center and full production and assembly lines, offering a fully integrated production process from casting and forging, mechanical processing, heat treatment, machining and final assembly.
3) Very high quality and advanced technology, has 7 patents registered, such as: small tractor shelves, small tractor gear-box, small tractor hydraulic gear-driven system.
4) Adopts ISO 90001:2000 quality control, and many tractor models have been certified the OECD certificates and EPA certificates.
5) Complete range of matching implements, such as: loaders, backhoe, post hole digger, scaper, leveler, rotavator, tiller, cultivator, plough, harrow, wood chipper, mower, snow blower, and etc.
| Model | 400 | ||
| Type | 2WD | ||
| Dimensions(mm) | Length(to front ballast) | 3835 | |
| Width | 1620 | ||
| Height(to the exhaust vent) | 2135 | ||
| Tread | Front Wheel | 1300 or 1200~1500 Adjusted | |
| Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | ||
| Axle Base | 1910 | ||
| Min.Ground Clearance | 410 | ||
| Structure weight(kg) | 1665 | ||
| Ballast weight(kg) | Front ballast | 112 | |
| Rear ballast | 100 | ||
| Rated traction force(kg) | 830 | ||
| Engine | Model | 3105/490 | |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||
| Engine Power(kw) | 29.4 | ||
| Rated speed(r/min) | 2400 | ||
| Fuel | Diesel | ||
| Tyre | Front Wheel | 6.00-16 | |
| Rear Wheel | 12.4-28 | ||
| Clutch | Dual-stage clutch | ||
| Steering | power steering | ||
| Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4)X2 with creeper shift | ||
| Suspension Type | 3-point links | ||
| PTO | Type and Rev | Semi-independent Type 540/1000 | |
| Spline Size | F35 RectangleSpline with 6 teeth | ||
| Structure and specification are subject to change without notice. | |||


